<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Realty LLC</title>
	<atom:link href="http://urbanrealtyllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanrealtyllc.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Walgreens in Boulder sells for $7.4 million</title>
		<link>http://urbanrealtyllc.com/walgreens-in-boulder-sells-for-7-4-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walgreens-in-boulder-sells-for-7-4-million</link>
		<comments>http://urbanrealtyllc.com/walgreens-in-boulder-sells-for-7-4-million/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:39:05 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[retail space Denver]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=915</guid>
		<description><![CDATA[Nexgen Boulder Holdings, LLC has sold its Walgreens at 2870 28th Street in Boulder, Colorado to Indog Development, LLC for $7.39 million or $499 per square foot. The 14,820 square foot building was built in 2009. Walgreens occupies the property on a 75-year triple-net lease.]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/walgreens-in-boulder-sells-for-7-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Alameda Station a 338 unit apartment project to begin construction in May 2012.</title>
		<link>http://urbanrealtyllc.com/alta-alameda-station-a-338-unit-apartment-project-to-begin-construction-in-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alta-alameda-station-a-338-unit-apartment-project-to-begin-construction-in-may-2012</link>
		<comments>http://urbanrealtyllc.com/alta-alameda-station-a-338-unit-apartment-project-to-begin-construction-in-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:34:46 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apartments Denver]]></category>
		<category><![CDATA[Denver apartment]]></category>
		<category><![CDATA[Denver retail]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=912</guid>
		<description><![CDATA[Wood Partners, LLC, is going to start construction on Alta Alameda Station, which will be a transit oriented apartment project in Denver’s historic Baker district. The 338 unit apartment project is located at 275 Cherokee Street in the Baker district west of Broadway, across the street from Alameda Light Rail station, which will provide quick [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/alta-alameda-station-a-338-unit-apartment-project-to-begin-construction-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Center Trades for $387.5 million</title>
		<link>http://urbanrealtyllc.com/wells-fargo-center-trades-for-387-5-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wells-fargo-center-trades-for-387-5-million</link>
		<comments>http://urbanrealtyllc.com/wells-fargo-center-trades-for-387-5-million/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:11:43 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Denver office space]]></category>
		<category><![CDATA[office space for lease Denver]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=906</guid>
		<description><![CDATA[Beacon Capital Partners Inc. has completed its purchase of the Wells Fargo Center at 1700 Lincoln St. in Denver from MPG Office Trust Inc. and Charter Hall Office REIT. The purchase price was $387.5 million which equates to about $322 per square foot. The 1.2 million square foot 52 story Class A office building was [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/wells-fargo-center-trades-for-387-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster chain acquired by  Dish Network is moving its headquarters from Texas to Colorado.</title>
		<link>http://urbanrealtyllc.com/blockbuster-chain-acquired-by-dish-network-is-moving-its-headquarters-from-texas-to-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blockbuster-chain-acquired-by-dish-network-is-moving-its-headquarters-from-texas-to-colorado</link>
		<comments>http://urbanrealtyllc.com/blockbuster-chain-acquired-by-dish-network-is-moving-its-headquarters-from-texas-to-colorado/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:37:38 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industrial warehouse]]></category>
		<category><![CDATA[warehouse for lease]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=903</guid>
		<description><![CDATA[Company said the move will create 150 management jobs over the next five years with an average annual wage of $93,257. Blockbuster will share campus with Dish at the Meridian International Office Park in Douglas Country. The Economic Development commission has granted Dish up to $2.5 million in Job Growth Incentive Tax Credits over the [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/blockbuster-chain-acquired-by-dish-network-is-moving-its-headquarters-from-texas-to-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californica developer buys vacant office building in LoDo for $3.7M</title>
		<link>http://urbanrealtyllc.com/californica-developer-buys-vacant-office-building-in-lodo-for-3-7m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=californica-developer-buys-vacant-office-building-in-lodo-for-3-7m</link>
		<comments>http://urbanrealtyllc.com/californica-developer-buys-vacant-office-building-in-lodo-for-3-7m/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:47:26 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Denver retail]]></category>
		<category><![CDATA[office Denver]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=887</guid>
		<description><![CDATA[BCP Management Inc. of Santa Monica a developer and owner user, purchased the office building locate at 1750 15th Street in LoDo (15th St. &#38; Wynkoop St.) from Reagan Patnership LLC. The 16,401 square foot office building was sold as an investment property. The building was constructed in 2004and the structure is in core and [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/californica-developer-buys-vacant-office-building-in-lodo-for-3-7m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of Denver’s River North neighborhood takes root.</title>
		<link>http://urbanrealtyllc.com/the-evolution-of-denvers-river-north-neighborhood-takes-root/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-denvers-river-north-neighborhood-takes-root</link>
		<comments>http://urbanrealtyllc.com/the-evolution-of-denvers-river-north-neighborhood-takes-root/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:38:31 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=867</guid>
		<description><![CDATA[Construction has started on two apartments projects in Denver’s River North neighborhood and is signaling the area is poised for rejuvenation. The two apartment’s complexes are Denargo Market Apartments and Rino Flats. The Austin Texas base Cypress broke ground in November on a 301 unit project at the old Denargo Market just north of downtown [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/the-evolution-of-denvers-river-north-neighborhood-takes-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver commercial real estate showing positive signs Q1 2012</title>
		<link>http://urbanrealtyllc.com/denver-commercial-real-estate-showing-positive-signs-q1-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-commercial-real-estate-showing-positive-signs-q1-2012</link>
		<comments>http://urbanrealtyllc.com/denver-commercial-real-estate-showing-positive-signs-q1-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:07:33 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=752</guid>
		<description><![CDATA[Denver’s commercial real estate is showing glimmers of hope but the recovery is coming at a slow pace, according to the Q1 2012 MarketView report from CBRE Group Inc. All three commercial submarkets have had year over year decline in total vacancy rate and two of the three submarkets had positive absorption of space. The [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/denver-commercial-real-estate-showing-positive-signs-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment-retail project bloom at I-25 and Speer</title>
		<link>http://urbanrealtyllc.com/apartment-retail-project-bloom-at-i-25-and-speer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apartment-retail-project-bloom-at-i-25-and-speer</link>
		<comments>http://urbanrealtyllc.com/apartment-retail-project-bloom-at-i-25-and-speer/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:08:36 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=716</guid>
		<description><![CDATA[Allied plans for a 332 unit Denver apartment complex with shops near Jefferson Park, west of I-25 and Speer. Allied Realty is building an $80 million apartment project in the Jefferson Park neighborhood. The complex will sit on 4.5 acres and will include 10,800 square feet of Denver retail space facing Speer. The complex will [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/apartment-retail-project-bloom-at-i-25-and-speer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-end office space for sublease in Cherry Creek</title>
		<link>http://urbanrealtyllc.com/high-end-office-space-for-sublease-in-cherry-creek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-end-office-space-for-sublease-in-cherry-creek</link>
		<comments>http://urbanrealtyllc.com/high-end-office-space-for-sublease-in-cherry-creek/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:46:17 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Cherry Creek]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=702</guid>
		<description><![CDATA[High-end finished office space for sublease with panoramic mountain views. This suite is located in the west building on the 7th floor. Special features are: large reception area, 7 individual offices with desks, open bullpen area with “AIS Matrix” cubes, full kitchenette, large glass conference room, IT room and Storage.  Building amenities includes fitness center [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/high-end-office-space-for-sublease-in-cherry-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver office landlords give fewer months of free rent</title>
		<link>http://urbanrealtyllc.com/denver-office-landlords-give-fewer-months-of-free-rent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-office-landlords-give-fewer-months-of-free-rent</link>
		<comments>http://urbanrealtyllc.com/denver-office-landlords-give-fewer-months-of-free-rent/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:49:43 +0000</pubDate>
		<dc:creator>urbanrealtyllc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://urbanrealtyllc.com/?p=677</guid>
		<description><![CDATA[Denver office leasing market is still a tenants market, but the average number of free month’s rent that landlord’s offer as concessions has fallen in Q1 of 2012. Pricewaterhousecoopers LLP report shows landlords offering an average of 6.2 months of free rent, down from 6.6 in the first quarter of 2011.  Capitalization or cap rates [...]]]></description>
		<wfw:commentRss>http://urbanrealtyllc.com/denver-office-landlords-give-fewer-months-of-free-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.618 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 17:47:20 -->
<!-- Compression = gzip -->
